Meta: Muse Spark 1.2 wins on more metrics (6 of 9), including intelligence index, coding index, speed (tokens/sec) — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | Qwen: Qwen3.7 Max |
|---|---|---|
| Intelligence Index | 54.1✓ | 46.0 |
| Coding Index | 72.2✓ | 66.0 |
| GPQA Diamond | 90% | 92%✓ |
| Design Arena Elo | — | 1321✓ |
| Speed (tokens/sec) | 149✓ | 52 |
| Latency | 3.7s | 865ms✓ |
| Input price /M | $1.25✓ | $1.48 |
| Output price /M | $4.25✓ | $4.42 |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSON |
Meta: Muse Spark 1.2 wins on more metrics (6 of 9), including intelligence index, coding index, speed (tokens/sec) — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and Qwen: Qwen3.7 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.