Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including coding index, speed (tokens/sec), input price /m — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 54.1 | 56.2✓ |
| Coding Index | 72.2✓ | 71.8 |
| GPQA Diamond | 90% | 93%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | 137✓ | 39 |
| Latency | 5.4s | 2.0s✓ |
| Input price /M | $1.25✓ | $2.00 |
| Output price /M | $4.25✓ | $6.00 |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including coding index, speed (tokens/sec), input price /m — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.