Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including intelligence index, speed (tokens/sec), input price /m — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | SpaceXAI: Grok 4.5 |
|---|---|---|
| Intelligence Index | 54.1✓ | 53.8 |
| Coding Index | 72.2 | 72.4✓ |
| GPQA Diamond | 90% | 93%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | 126✓ | 53 |
| Latency | 6.3s | 568ms✓ |
| Input price /M | $1.25✓ | $2.00 |
| Output price /M | $4.25✓ | $6.00 |
| Context window | 1.0M✓ | 500K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including intelligence index, speed (tokens/sec), input price /m — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and SpaceXAI: Grok 4.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.