Microsoft: Phi 4 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Microsoft: Phi 4 | Mistral: Mixtral 8x22B Instruct |
|---|---|---|
| Intelligence Index | 4.9✓ | 4.4 |
| Coding Index | — | — |
| GPQA Diamond | 57%✓ | 33% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.070✓ | $2.00 |
| Output price /M | $0.140✓ | $6.00 |
| Context window | 16K | 66K✓ |
| Capabilities | JSON | ToolsJSON |
Microsoft: Phi 4 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Microsoft: Phi 4 and Mistral: Mixtral 8x22B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.