Microsoft: Phi 4 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Microsoft: Phi 4 | Nous: Hermes 3 70B Instruct |
|---|---|---|
| Intelligence Index | 4.9 | 5.1✓ |
| Coding Index | — | — |
| GPQA Diamond | 57%✓ | 40% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.070✓ | $0.700 |
| Output price /M | $0.140✓ | $0.700 |
| Context window | 16K | 131K✓ |
| Capabilities | JSON | JSON |
Microsoft: Phi 4 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Microsoft: Phi 4 and Nous: Hermes 3 70B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.