MiniMax: MiniMax M2.1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.1 | OpenAI: GPT-5.1-Codex-Mini |
|---|---|---|
| Intelligence Index | 31.4✓ | 30.6 |
| Coding Index | — | — |
| GPQA Diamond | 83%✓ | 81% |
| Design Arena Elo | 1235✓ | 1135 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.250✓ |
| Output price /M | $1.20✓ | $2.00 |
| Context window | 205K | 400K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
MiniMax: MiniMax M2.1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.1 and OpenAI: GPT-5.1-Codex-Mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.