MiniMax: MiniMax M2.1 wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.1 | OpenAI: o3 |
|---|---|---|
| Intelligence Index | 31.4✓ | 30.4 |
| Coding Index | — | — |
| GPQA Diamond | 83%✓ | 83% |
| Design Arena Elo | 1235✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $2.00 |
| Output price /M | $1.20✓ | $8.00 |
| Context window | 205K✓ | 200K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
MiniMax: MiniMax M2.1 wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.1 and OpenAI: o3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.