MiniMax: MiniMax M2.1 and Qwen: Qwen3 Max Thinking are evenly matched; the right pick depends on your priorities.
| Metric | MiniMax: MiniMax M2.1 | Qwen: Qwen3 Max Thinking |
|---|---|---|
| Intelligence Index | 31.4 | 31.7✓ |
| Coding Index | — | — |
| GPQA Diamond | 83% | 86%✓ |
| Design Arena Elo | 1235✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $0.780 |
| Output price /M | $1.20✓ | $3.90 |
| Context window | 205K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
MiniMax: MiniMax M2.1 and Qwen: Qwen3 Max Thinking are evenly matched; the right pick depends on your priorities.
The table on this page compares MiniMax: MiniMax M2.1 and Qwen: Qwen3 Max Thinking metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.