Qwen: Qwen3.5-122B-A10B wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.1 | Qwen: Qwen3.5-122B-A10B |
|---|---|---|
| Intelligence Index | 31.4 | 32.3✓ |
| Coding Index | — | 45.7✓ |
| GPQA Diamond | 83% | 86%✓ |
| Design Arena Elo | 1235✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.260✓ |
| Output price /M | $1.20✓ | $2.08 |
| Context window | 205K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.5-122B-A10B wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.1 and Qwen: Qwen3.5-122B-A10B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.