Qwen: Qwen3.6 35B A3B wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.1 | Qwen: Qwen3.6 35B A3B |
|---|---|---|
| Intelligence Index | 31.4 | 31.6✓ |
| Coding Index | — | 41.9✓ |
| GPQA Diamond | 83% | 84%✓ |
| Design Arena Elo | 1235✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.140✓ |
| Output price /M | $1.20 | $1.00✓ |
| Context window | 205K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.6 35B A3B wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.1 and Qwen: Qwen3.6 35B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.