Qwen: Qwen3.5 397B A17B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.5 | Qwen: Qwen3.5 397B A17B |
|---|---|---|
| Intelligence Index | 33.7 | 33.7 |
| Coding Index | — | 48.2✓ |
| GPQA Diamond | 85% | 89%✓ |
| Design Arena Elo | — | 1218✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150✓ | $0.390 |
| Output price /M | $0.900✓ | $2.34 |
| Context window | 205K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.5 397B A17B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.5 and Qwen: Qwen3.5 397B A17B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.