MiniMax: MiniMax M2.7 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M2.7 | Z.ai: GLM 5 Turbo |
|---|---|---|
| Intelligence Index | 38.1 | 38.1 |
| Coding Index | 52.6✓ | — |
| GPQA Diamond | 87%✓ | 85% |
| Design Arena Elo | — | 1309✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.250✓ | $1.20 |
| Output price /M | $1.00✓ | $4.00 |
| Context window | 205K✓ | 203K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
MiniMax: MiniMax M2.7 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M2.7 and Z.ai: GLM 5 Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.