MiniMax: MiniMax M3 wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MiniMax: MiniMax M3 | OpenAI: GPT-5.3-Codex |
|---|---|---|
| Intelligence Index | 44.4✓ | 44.3 |
| Coding Index | 58.6✓ | — |
| GPQA Diamond | 93%✓ | 92% |
| Design Arena Elo | 1285✓ | 1192 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $1.75 |
| Output price /M | $1.20✓ | $14.00 |
| Context window | 1.0M✓ | 400K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
MiniMax: MiniMax M3 wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MiniMax: MiniMax M3 and OpenAI: GPT-5.3-Codex metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.