Mistral: Ministral 3 14B 2512 wins on more metrics (4 of 4), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Ministral 3 14B 2512 | Mistral: Mistral Small 3.1 24B |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | 1106✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.200✓ | $0.351 |
| Output price /M | $0.200✓ | $0.555 |
| Context window | 262K✓ | 128K |
| Capabilities | ToolsJSONVision | Vision |
Mistral: Ministral 3 14B 2512 wins on more metrics (4 of 4), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Ministral 3 14B 2512 and Mistral: Mistral Small 3.1 24B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.