Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Ministral 3 3B 2512 | Mistral: Mistral Medium 3.5 |
|---|---|---|
| Intelligence Index | — | 29.9✓ |
| Coding Index | — | 46.9✓ |
| GPQA Diamond | — | 75%✓ |
| Design Arena Elo | 1052 | 1166✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $1.50 |
| Output price /M | $0.100✓ | $7.50 |
| Context window | 131K | 262K✓ |
| Capabilities | ToolsJSONVision | ReasoningToolsJSONVision |
Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Ministral 3 3B 2512 and Mistral: Mistral Medium 3.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.