NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral Large 2407 | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Intelligence Index | 7.3 | 7.4✓ |
| Coding Index | — | — |
| GPQA Diamond | 47%✓ | 40% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.050✓ |
| Output price /M | $6.00 | $0.200✓ |
| Context window | 131K | 262K✓ |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral Large 2407 and NVIDIA: Nemotron 3 Nano 30B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.