Mistral Large 2407 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral Large 2407 | OpenAI: GPT-4 |
|---|---|---|
| Intelligence Index | 7.3✓ | 7.0 |
| Coding Index | — | 13.1✓ |
| GPQA Diamond | 47%✓ | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00✓ | $30.00 |
| Output price /M | $6.00✓ | $60.00 |
| Context window | 131K✓ | 8K |
| Capabilities | ToolsJSON | ToolsJSON |
Mistral Large 2407 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral Large 2407 and OpenAI: GPT-4 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.