Mistral Large 2407 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral Large 2407 | OpenAI: GPT-4 Turbo |
|---|---|---|
| Intelligence Index | 7.3 | 7.9✓ |
| Coding Index | — | 21.5✓ |
| GPQA Diamond | 47%✓ | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00✓ | $10.00 |
| Output price /M | $6.00✓ | $30.00 |
| Context window | 131K✓ | 128K |
| Capabilities | ToolsJSON | ToolsJSONVision |
Mistral Large 2407 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral Large 2407 and OpenAI: GPT-4 Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.