Mistral Large 2407 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral Large 2407 | Qwen2.5 Coder 32B Instruct |
|---|---|---|
| Intelligence Index | 7.3✓ | 7.1 |
| Coding Index | — | — |
| GPQA Diamond | 47%✓ | 42% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.660✓ |
| Output price /M | $6.00 | $1.00✓ |
| Context window | 131K✓ | 33K |
| Capabilities | ToolsJSON |
Mistral Large 2407 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral Large 2407 and Qwen2.5 Coder 32B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.