Z.ai: GLM 4.5V wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral Large 2407 | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 7.3✓ | 7.0 |
| Coding Index | — | — |
| GPQA Diamond | 47% | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.600✓ |
| Output price /M | $6.00 | $1.80✓ |
| Context window | 131K✓ | 66K |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
Z.ai: GLM 4.5V wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral Large 2407 and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.