Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Mistral Medium 3.5 | Mistral: Mistral Nemo |
|---|---|---|
| Intelligence Index | 29.9✓ | — |
| Coding Index | 46.9✓ | — |
| GPQA Diamond | 75%✓ | — |
| Design Arena Elo | 1166✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50 | $0.019✓ |
| Output price /M | $7.50 | $0.030✓ |
| Context window | 262K✓ | 131K |
| Capabilities | ReasoningToolsJSONVision | ToolsJSON |
Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Mistral Medium 3.5 and Mistral: Mistral Nemo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.