Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Mistral Medium 3.5 | OpenAI: o3 |
|---|---|---|
| Intelligence Index | 29.9 | 30.4✓ |
| Coding Index | 46.9✓ | — |
| GPQA Diamond | 75% | 83%✓ |
| Design Arena Elo | 1166✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50✓ | $2.00 |
| Output price /M | $7.50✓ | $8.00 |
| Context window | 262K✓ | 200K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Mistral: Mistral Medium 3.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Mistral Medium 3.5 and OpenAI: o3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.