Mistral: Mistral Medium 3.5 and Qwen: Qwen3.5-35B-A3B are evenly matched; the right pick depends on your priorities.
| Metric | Mistral: Mistral Medium 3.5 | Qwen: Qwen3.5-35B-A3B |
|---|---|---|
| Intelligence Index | 29.9✓ | 29.3 |
| Coding Index | 46.9✓ | — |
| GPQA Diamond | 75% | 85%✓ |
| Design Arena Elo | 1166✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50 | $0.140✓ |
| Output price /M | $7.50 | $1.00✓ |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Mistral: Mistral Medium 3.5 and Qwen: Qwen3.5-35B-A3B are evenly matched; the right pick depends on your priorities.
The table on this page compares Mistral: Mistral Medium 3.5 and Qwen: Qwen3.5-35B-A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.