Mistral: Mistral Medium 3.1 and OpenAI: o3 Mini High are evenly matched; the right pick depends on your priorities.
| Metric | Mistral: Mistral Medium 3.1 | OpenAI: o3 Mini High |
|---|---|---|
| Intelligence Index | 14.7 | 15.6✓ |
| Coding Index | 20.5✓ | 16.3 |
| GPQA Diamond | 59% | 77%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.400✓ | $1.10 |
| Output price /M | $2.00✓ | $4.40 |
| Context window | 131K | 200K✓ |
| Capabilities | ToolsJSONVision | ReasoningToolsJSON |
Mistral: Mistral Medium 3.1 and OpenAI: o3 Mini High are evenly matched; the right pick depends on your priorities.
The table on this page compares Mistral: Mistral Medium 3.1 and OpenAI: o3 Mini High metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.