Mistral: Mistral Medium 3 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Mistral Medium 3 | OpenAI: GPT-4o (2024-11-20) |
|---|---|---|
| Intelligence Index | 12.5✓ | 11.2 |
| Coding Index | — | — |
| GPQA Diamond | 58%✓ | 54% |
| Design Arena Elo | — | 925✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.400✓ | $2.50 |
| Output price /M | $2.00✓ | $10.00 |
| Context window | 131K✓ | 128K |
| Capabilities | ToolsJSONVision | ToolsJSONVision |
Mistral: Mistral Medium 3 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Mistral Medium 3 and OpenAI: GPT-4o (2024-11-20) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.