Qwen: Qwen3 Coder 30B A3B Instruct wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Mistral: Mistral Medium 3 | Qwen: Qwen3 Coder 30B A3B Instruct |
|---|---|---|
| Intelligence Index | 12.5 | 13.6✓ |
| Coding Index | — | — |
| GPQA Diamond | 58%✓ | 52% |
| Design Arena Elo | — | 1113✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.400 | $0.070✓ |
| Output price /M | $2.00 | $0.270✓ |
| Context window | 131K | 262K✓ |
| Capabilities | ToolsJSONVision | ToolsJSON |
Qwen: Qwen3 Coder 30B A3B Instruct wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Mistral: Mistral Medium 3 and Qwen: Qwen3 Coder 30B A3B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.