OpenAI: gpt-oss-120b wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0905 | OpenAI: gpt-oss-120b |
|---|---|---|
| Intelligence Index | 23.5 | 23.8✓ |
| Coding Index | — | 30.4✓ |
| GPQA Diamond | 77% | 78%✓ |
| Design Arena Elo | — | 1029✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600 | $0.037✓ |
| Output price /M | $2.50 | $0.170✓ |
| Context window | 262K✓ | 131K |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
OpenAI: gpt-oss-120b wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0905 and OpenAI: gpt-oss-120b metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.