MoonshotAI: Kimi K2 0905 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0905 | OpenAI: o1 |
|---|---|---|
| Intelligence Index | 23.5✓ | 23.4 |
| Coding Index | — | 39.7✓ |
| GPQA Diamond | 77%✓ | 75% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600✓ | $15.00 |
| Output price /M | $2.50✓ | $60.00 |
| Context window | 262K✓ | 200K |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
MoonshotAI: Kimi K2 0905 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0905 and OpenAI: o1 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.