MoonshotAI: Kimi K2 0905 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0905 | Qwen: Qwen3 Max |
|---|---|---|
| Intelligence Index | 23.5 | 24.0✓ |
| Coding Index | — | — |
| GPQA Diamond | 77%✓ | 76% |
| Design Arena Elo | — | 1143✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600✓ | $0.780 |
| Output price /M | $2.50✓ | $3.90 |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ToolsJSON |
MoonshotAI: Kimi K2 0905 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0905 and Qwen: Qwen3 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.