MoonshotAI: Kimi K2 Thinking wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 Thinking | OpenAI: o3 Pro |
|---|---|---|
| Intelligence Index | 32.7✓ | 32.5 |
| Coding Index | — | — |
| GPQA Diamond | 84% | 85%✓ |
| Design Arena Elo | 1138✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600✓ | $20.00 |
| Output price /M | $2.50✓ | $80.00 |
| Context window | 262K✓ | 200K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
MoonshotAI: Kimi K2 Thinking wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 Thinking and OpenAI: o3 Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.