MoonshotAI: Kimi K2 Thinking wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 Thinking | Qwen: Qwen3 Max Thinking |
|---|---|---|
| Intelligence Index | 32.7✓ | 31.7 |
| Coding Index | — | — |
| GPQA Diamond | 84% | 86%✓ |
| Design Arena Elo | 1138✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600✓ | $0.780 |
| Output price /M | $2.50✓ | $3.90 |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
MoonshotAI: Kimi K2 Thinking wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 Thinking and Qwen: Qwen3 Max Thinking metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.