Qwen: Qwen3.5-122B-A10B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 Thinking | Qwen: Qwen3.5-122B-A10B |
|---|---|---|
| Intelligence Index | 32.7✓ | 32.3 |
| Coding Index | — | 45.7✓ |
| GPQA Diamond | 84% | 86%✓ |
| Design Arena Elo | 1137✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600 | $0.260✓ |
| Output price /M | $2.50 | $2.08✓ |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.5-122B-A10B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 Thinking and Qwen: Qwen3.5-122B-A10B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.