Tencent: Hy3 preview wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 Thinking | Tencent: Hy3 preview |
|---|---|---|
| Intelligence Index | 32.7 | 33.6✓ |
| Coding Index | — | — |
| GPQA Diamond | 84% | 87%✓ |
| Design Arena Elo | 1138✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.600 | $0.063✓ |
| Output price /M | $2.50 | $0.210✓ |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningTools |
Tencent: Hy3 preview wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 Thinking and Tencent: Hy3 preview metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.