MoonshotAI: Kimi K2.5 wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2.5 | OpenAI: GPT-5 |
|---|---|---|
| Intelligence Index | 35.4✓ | 34.7 |
| Coding Index | 46.8✓ | 37.8 |
| GPQA Diamond | 88%✓ | 85% |
| Design Arena Elo | 1275✓ | 1267 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.570✓ | $1.25 |
| Output price /M | $2.85✓ | $10.00 |
| Context window | 262K | 400K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
MoonshotAI: Kimi K2.5 wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2.5 and OpenAI: GPT-5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.