OpenAI: GPT-5 Nano wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0711 | OpenAI: GPT-5 Nano |
|---|---|---|
| Intelligence Index | 19.4 | 19.9✓ |
| Coding Index | — | — |
| GPQA Diamond | 77%✓ | 68% |
| Design Arena Elo | 1137✓ | 1125 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.570 | $0.050✓ |
| Output price /M | $2.30 | $0.400✓ |
| Context window | 131K | 400K✓ |
| Capabilities | Tools | ReasoningToolsJSONVision |
OpenAI: GPT-5 Nano wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0711 and OpenAI: GPT-5 Nano metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.