MoonshotAI: Kimi K2 0711 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0711 | OpenAI: o3 Mini |
|---|---|---|
| Intelligence Index | 19.4✓ | 19.0 |
| Coding Index | — | — |
| GPQA Diamond | 77%✓ | 75% |
| Design Arena Elo | 1138✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.570✓ | $1.10 |
| Output price /M | $2.30✓ | $4.40 |
| Context window | 131K | 200K✓ |
| Capabilities | Tools | ReasoningToolsJSON |
MoonshotAI: Kimi K2 0711 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0711 and OpenAI: o3 Mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.