MoonshotAI: Kimi K2 0711 wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0711 | Perplexity: Sonar Reasoning Pro |
|---|---|---|
| Intelligence Index | 19.4✓ | 17.8 |
| Coding Index | — | — |
| GPQA Diamond | 77%✓ | — |
| Design Arena Elo | 1138✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.570✓ | $2.00 |
| Output price /M | $2.30✓ | $8.00 |
| Context window | 131K✓ | 128K |
| Capabilities | Tools | ReasoningVision |
MoonshotAI: Kimi K2 0711 wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0711 and Perplexity: Sonar Reasoning Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.