Z.ai: GLM 4.5 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K2 0711 | Z.ai: GLM 4.5 |
|---|---|---|
| Intelligence Index | 19.4 | 19.5✓ |
| Coding Index | — | — |
| GPQA Diamond | 77% | 78%✓ |
| Design Arena Elo | 1137 | 1227✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.570✓ | $0.600 |
| Output price /M | $2.30 | $2.20✓ |
| Context window | 131K | 131K |
| Capabilities | Tools | ReasoningToolsJSON |
Z.ai: GLM 4.5 wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K2 0711 and Z.ai: GLM 4.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.