MoonshotAI: Kimi K3 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | MoonshotAI: Kimi K3 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 57.1✓ | 53.4 |
| Coding Index | 76.2✓ | 68.9 |
| GPQA Diamond | 94%✓ | 92% |
| Design Arena Elo | 1456✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $3.00 | $2.00✓ |
| Output price /M | $15.00 | $6.00✓ |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
MoonshotAI: Kimi K3 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares MoonshotAI: Kimi K3 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.