Nex AGI: Nex-N2-Pro wins on more metrics (5 of 9), including intelligence index, coding index, design arena elo — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Nex AGI: Nex-N2-Pro | Thinking Machines: Inkling Small |
|---|---|---|
| Intelligence Index | 41.0✓ | 40.2 |
| Coding Index | 59.1✓ | 52.9 |
| GPQA Diamond | 89% | 90%✓ |
| Design Arena Elo | 1306✓ | — |
| Speed (tokens/sec) | 76 | 101✓ |
| Latency | 802ms | 610ms✓ |
| Input price /M | $0.250✓ | $0.500 |
| Output price /M | $1.00✓ | $1.20 |
| Context window | 262K | 524K✓ |
| Capabilities | ReasoningToolsVision | ReasoningToolsVisionAudio |
Nex AGI: Nex-N2-Pro wins on more metrics (5 of 9), including intelligence index, coding index, design arena elo — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Nex AGI: Nex-N2-Pro and Thinking Machines: Inkling Small metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.