NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | NVIDIA: Nemotron 3 Nano 30B A3B | OpenAI: GPT-4 |
|---|---|---|
| Intelligence Index | 7.4✓ | 7.0 |
| Coding Index | — | 13.1✓ |
| GPQA Diamond | 40%✓ | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.050✓ | $30.00 |
| Output price /M | $0.200✓ | $60.00 |
| Context window | 262K✓ | 8K |
| Capabilities | ReasoningToolsJSON | ToolsJSON |
NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares NVIDIA: Nemotron 3 Nano 30B A3B and OpenAI: GPT-4 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.