NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | NVIDIA: Nemotron 3 Nano 30B A3B | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 7.4✓ | 7.0 |
| Coding Index | — | — |
| GPQA Diamond | 40% | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.050✓ | $0.600 |
| Output price /M | $0.200✓ | $1.80 |
| Context window | 262K✓ | 66K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares NVIDIA: Nemotron 3 Nano 30B A3B and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.