OpenAI: GPT-3.5 Turbo (older v0613) and OpenAI: GPT-5.6 Terra Pro are evenly matched; the right pick depends on your priorities.
| Metric | OpenAI: GPT-3.5 Turbo (older v0613) | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.00 | $1.00 |
| Output price /M | $2.00✓ | $6.00 |
| Context window | 4K | 1.1M✓ |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
OpenAI: GPT-3.5 Turbo (older v0613) and OpenAI: GPT-5.6 Terra Pro are evenly matched; the right pick depends on your priorities.
The table on this page compares OpenAI: GPT-3.5 Turbo (older v0613) and OpenAI: GPT-5.6 Terra Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.