OpenAI: GPT-5.6 Luna wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-3.5 Turbo Instruct | OpenAI: GPT-5.6 Luna |
|---|---|---|
| Intelligence Index | — | 51.2✓ |
| Coding Index | — | 71.4✓ |
| GPQA Diamond | — | 91%✓ |
| Design Arena Elo | — | 1270✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50 | $0.500✓ |
| Output price /M | $2.00✓ | $3.00 |
| Context window | 4K | 1.1M✓ |
| Capabilities | JSON | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Luna wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-3.5 Turbo Instruct and OpenAI: GPT-5.6 Luna metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.