Reka Flash 3 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-3.5 Turbo | Reka Flash 3 |
|---|---|---|
| Intelligence Index | 3.6 | 4.1✓ |
| Coding Index | 10.7✓ | — |
| GPQA Diamond | 30% | 53%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.500 | $0.100✓ |
| Output price /M | $1.50 | $0.200✓ |
| Context window | 16K | 66K✓ |
| Capabilities | ToolsJSON | ReasoningJSON |
Reka Flash 3 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-3.5 Turbo and Reka Flash 3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.