OpenAI: GPT-4 Turbo and Z.ai: GLM 4.5V are evenly matched; the right pick depends on your priorities.
| Metric | OpenAI: GPT-4 Turbo | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 7.9✓ | 7.0 |
| Coding Index | 21.5✓ | — |
| GPQA Diamond | — | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $10.00 | $0.600✓ |
| Output price /M | $30.00 | $1.80✓ |
| Context window | 128K✓ | 66K |
| Capabilities | ToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-4 Turbo and Z.ai: GLM 4.5V are evenly matched; the right pick depends on your priorities.
The table on this page compares OpenAI: GPT-4 Turbo and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.