OpenAI: gpt-oss-20b wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4.1 Mini | OpenAI: gpt-oss-20b |
|---|---|---|
| Intelligence Index | 14.8 | 14.9✓ |
| Coding Index | 20.2 | 20.7✓ |
| GPQA Diamond | 66% | 69%✓ |
| Design Arena Elo | 1063✓ | 963 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.400 | $0.030✓ |
| Output price /M | $1.60 | $0.130✓ |
| Context window | 1.0M✓ | 131K |
| Capabilities | ToolsJSONVision | ReasoningToolsJSON |
OpenAI: gpt-oss-20b wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4.1 Mini and OpenAI: gpt-oss-20b metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.