OpenAI: GPT-4.1 Nano wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4.1 Nano | OpenAI: GPT-4o (2024-08-06) |
|---|---|---|
| Intelligence Index | 9.6 | 9.6 |
| Coding Index | 11.1✓ | — |
| GPQA Diamond | 51% | 52%✓ |
| Design Arena Elo | 998✓ | 925 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $2.50 |
| Output price /M | $0.400✓ | $10.00 |
| Context window | 1.0M✓ | 128K |
| Capabilities | ToolsJSONVision | ToolsJSONVision |
OpenAI: GPT-4.1 Nano wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4.1 Nano and OpenAI: GPT-4o (2024-08-06) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.