OpenAI: GPT-4.1 Nano wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4.1 Nano | Perplexity: Sonar |
|---|---|---|
| Intelligence Index | 9.6✓ | 9.5 |
| Coding Index | 11.1✓ | — |
| GPQA Diamond | 51%✓ | 47% |
| Design Arena Elo | 998✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $1.00 |
| Output price /M | $0.400✓ | $1.00 |
| Context window | 1.0M✓ | 127K |
| Capabilities | ToolsJSONVision | Vision |
OpenAI: GPT-4.1 Nano wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4.1 Nano and Perplexity: Sonar metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.