OpenAI: GPT-4.1 Nano wins on more metrics (5 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4.1 Nano | Qwen2.5 72B Instruct |
|---|---|---|
| Intelligence Index | 9.6 | 9.6 |
| Coding Index | 11.1✓ | — |
| GPQA Diamond | 51%✓ | 49% |
| Design Arena Elo | 997✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $0.360 |
| Output price /M | $0.400 | $0.400 |
| Context window | 1.0M✓ | 33K |
| Capabilities | ToolsJSONVision | ToolsJSON |
OpenAI: GPT-4.1 Nano wins on more metrics (5 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4.1 Nano and Qwen2.5 72B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.